Here you can compare Samsung Galaxy A55 5G and OnePlus Nord CE 5 5G. Comparing Samsung Galaxy A55 5G vs OnePlus Nord CE 5 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A55 5G stands against OnePlus Nord CE 5 5G and which one should you buy The current lowest price found for Samsung Galaxy A55 5G is ₹26,999 and for OnePlus Nord CE 5 5G is ₹29,990. The details of both of these products were last updated on May 10, 2025.
Specification | Samsung Galaxy A55 5G | OnePlus Nord CE 5 5G |
---|---|---|
Battery | 5000 mAh, Li-Po Battery | 7100 mAh, Li-Po Battery |
CPU | 2.7 GHz, Octa Core Processor | Octa Core Processor |
Internal Memory | 128 GB | 256 GB |
RAM | 8 GB | 8 GB |
OS | Android v14 | Android v15 |
Price | ₹26,999 | ₹29,990 |
₹26,99914%
# 1
₹29,990
# 2
Add Product
Add Product
vs
₹26,99914%
# 1
₹29,990
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
Specs Score | 87 / 100 Better Specs | 76 / 100 |
Display Resolution | 1080 x 2340 pixels | 1080 x 2412 pixels Better Resolution |
Storage | 128 GB | 256 GB More Storage |
CPU Clock Speed | 2.7 GHz Faster Clock Speed | |
Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
Weight | 213 g Lighter | |
Thickness | 8.2 mm Slimmer | |
Battery | 5000 mAh | 7100 mAh Bigger Battery |
Unique Features | No Water Resistant | 3.5mm Audio Jack No |
General
Model | SM-A556V, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 | Nord CE 5 5G |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 11, 2024 | October 17, 2025 (Expected) |
In The Box | Handset, Data Cable (USB Type C to C), Ejection pin, Quick Start Guide |
Design
Dimensions | 77.4 x 161.1 x 8.2 mm | |
Weight | 213 g | |
Bezel less | Yes | |
Colors | Iceblue, Lilac, Navy, Lemon |
Display
Type | Color Super AMOLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 390 PPI | ~ 393 PPI |
Screen to Body Ratio | ~ 85.8% | ~ 89% |
Glass Type | Corning Gorilla Glass Victus Plus | Corning Gorilla Glass |
Features | HDR10+, 1000 nits Brightness | Ambient Display, Dark Mode, AI Color Enhancement, Support sRGB, Display P3, HDR10+ |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 256 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6 N40(2300), N41(2500), N77(3700), N78(3500) | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go |
Performance
AnTuTu Score | 712,992 (Total) (v10) 225,413 (CPU) 167,758 (GPU) 145,378 (Memory) 174,443 (UX) | |
Geekbench Score | 3,454 (Multi Core) (v6) 1,161 (Single Core) 3,999 (OpenCL) 4,168 (Vulkan) | |
3DMark Score | 1,017 (Wild Life Extreme) | |
Camera Score | 108 (DxOMark) | |
Speaker Score | 76 (Very Good) | |
Battery Test Result | 13 hours |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | with GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
3.5mm Headphone Jack | No | Yes |
NFC | Yes | Yes |
Water Resistance | Yes, 1 m upto 30 min | |
IP Rating | IP67 | |
Dust Resistant | Yes | |
Extra Features | 4 Generations of OS Upgrades and up to 5 Years of Security Updates, Samsung Knox Vault, E-sim | Super Linear Speaker, Noise Cancellation Support |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) | 50 MP (Main) 8 MP (Ultra Wide) |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Portrait, Panorama, HDR | AI Scene Enhancement, AI Hightlight Video, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Retouching, Filters |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p, 720p |
Flash | Yes, LED | Yes, LED |
Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Main) Punch Hole, Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p, 720p |
Technical
OS | Android v14 | Android v15 |
Custom UI | OneUI 6 | |
Chipset | Samsung Exynos 1480 | Mediatek Dimensity 8350 |
CPU | 2.7 GHz, Octa Core Processor | Octa Core Processor |
Core Details | 4xCortex-A78@ 2.7 GHz & 4xCortex-A55@2.0 GHz | |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | 3GPP, AV1, H263, H264, H265, MP4V, MPEG2, WMV, VP8, VP9 |
FM Radio | No | No |
Speaker Type | Stereo | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 7100 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging | Yes, 80W SUPERVOOC Charging |
Video Playback Time | 28 hours | |
Music Playback Time | 79 hours |
Discuss
Be the first to leave a comment.
Related News
Top Smartphones Launching In May 2025: Moto Razr 60, Galaxy S25 Edge, OnePlus Nord CE 5 And More
April was an eventful month in the world of consumer technology. We saw launches across various categories, including televisions, projectors, air conditioners, wearable devices, and smartphones. However, May…
Exclusive: OnePlus Nord CE 5 Full Specs Revealed—Major Upgrades
OnePlus is gearing up for its next big Nord launch, and we’ve got the full scoop on the Nord CE 5 ahead of its May 2025 release in India. Recently, we revealed to you the battery size of the OnePlus Nord CE 5…
Exclusive: OnePlus Nord CE 5 First Look; iPhone 16-Like Camera Array
Following our recent exclusive on the OnePlus Nord CE 5’s specs, we’re back with another scoop: the design of the Nord CE 5, which is set to launch in May 2025 in India. We’ve obtained an exclusive render of …
iQOO Z10 5G Review: Perfect Deal for Gamers within a 20K Budget
vivo’s sub-brand iQOO has consistently aimed to deliver a blend of high performance and budget-friendly pricing through its ‘Z’ Series smartphones, which have proven to be a key attraction for consumers. Foll…
Related Mobile Phones
₹20,757
₹13,999
₹23,575
₹27,172
₹29,999
₹21,998
Related Searches
Cheapest 5G Mobile Phones Price ListBest Camera Mobile PhonesTWS Earbuds Price ListBest Samsung Mobile Phones Between ₹25,000 and ₹30,000Best OnePlus Mobile Phones Price ListUpcoming Samsung Mobile PhonesSamsung Mobile Phones5G Mobile Phones Under 10000
Related Comparisons
Samsung Galaxy A55 5G vs Samsung Galaxy S24 FE 5G
OnePlus Nord CE 5 5G vs OnePlus Nord CE 4 5G
OnePlus Nord CE 5 5G vs Motorola Edge 60 Stylus
Samsung Galaxy A55 5G vs Motorola Edge 60 Pro
OnePlus Nord CE 5 5G vs OnePlus 13T
OnePlus Nord CE 5 5G vs OnePlus Nord 4 5G